Browse Catalog
Product Description
Take desktop-like performance on-the-go with the 15.6" GP62X Leopard Pro Notebook from MSI. Powered by a 2.8 GHz Intel Core i7-7700HQ Quad-Core processor, 16GB of DDR4 RAM, and an NVIDIA GeForce GTX 1050 Ti graphics card with 4GB of GDDR5 VRAM, the Leopard Pro provides you with efficient multitasking, quick access to files and programs, and high-quality gaming visuals. When handling a heavier workload, the CPU can reach a core clock speed of 3.8 GHz with Intel Turbo Boost technology.
Its 15.6" display has a 1920 x 1080 resolution for crisp and clear Full HD playback. For storage, it has a 128GB NVMe solid-state drive and a 1TB 7200 rpm hard drive, which is ideal for storing large files like pictures, movies, and games. Other integrated features include 802.11ac Wi-Fi, Bluetooth 4.0, a SuperMulti DVD drive, an SD media card reader, a USB Type-C port, a webcam, HDMI and Mini DisplayPort outputs, and audio in/out jacks. The installed operating system is Windows 10 Home (64-Bit).
Its 15.6" display has a 1920 x 1080 resolution for crisp and clear Full HD playback. For storage, it has a 128GB NVMe solid-state drive and a 1TB 7200 rpm hard drive, which is ideal for storing large files like pictures, movies, and games. Other integrated features include 802.11ac Wi-Fi, Bluetooth 4.0, a SuperMulti DVD drive, an SD media card reader, a USB Type-C port, a webcam, HDMI and Mini DisplayPort outputs, and audio in/out jacks. The installed operating system is Windows 10 Home (64-Bit).
| Performance | |
| Processor | Intel Core i7-7700HQ Quad-Core |
| Base Clock Speed | 2.8 GHz |
| Max Boost Speed | 3.8 GHz |
| Total Installed Memory | 16 GB |
| Maximum Memory Capacity | Not Specified by Manufacturer |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 2400 MHz |
| User-Replaceable Memory | 1 x 16 GB |
| Available Memory Slots | Not Specified by Manufacturer |
| Memory Slot Type | 260-Pin SO-DIMM |
| Graphics Type | Dedicated |
| Graphics Card | NVIDIA GeForce GTX 1050 Ti with 4 GB GDDR5 VRAM |
| Display | |
| Panel Type | IPS |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Touchscreen | None |
| Finish | Matte |
| Brightness | Not Specified by Manufacturer |
| Viewing Angle | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| External Resolution | Not Specified by Manufacturer |
| Drives | |
| Available Slots | Not Specified by Manufacturer |
| Total Capacity | 1.128 TB |
| Solid State Storage | 1 x 128 GB M.2 NVMe PCIe |
| Hard Disk Storage | 1 x 1 TB 2.5" SATA (7200 rpm) |
| Optical Drive | SuperMulti DVD Burner |
| Input/Output Connectors | |
| Ports | 2 x USB 3.0 Type-A 1 x USB 2.0 Type-A 1 x USB 3.0 Type-C |
| Display | 1 x HDMI 1.4 1 x Mini DisplayPort 1.2 |
| Audio | 1 x 1/8" (3.5 mm) Headphone Output 1 x 1/8" (3.5 mm) Microphone Input Integrated Microphone 4 x Integrated Speaker |
| Expansion Slots | Not Specified by Manufacturer |
| Media Card Slots | SD/SDHC/SDXC |
| Communications | |
| Network | 10/100/1000 Mbps Gigabit Ethernet (RJ-45) |
| Modem | None |
| Wi-Fi | 802.11ac |
| MU-MIMO Support | 1 x 1 |
| Bluetooth | Bluetooth 4.0 |
| Mobile Broadband | None |
| GPS | None |
| NFC | None |
| Webcam | User-Facing: 1080p Video |
| Battery | |
| Chemistry | Not Specified by Manufacturer |
| Watt Hours / Type | 41 Wh |
| Cells | 6 |
| Output Voltage | Not Specified by Manufacturer |
| Maximum Runtime | Not Specified by Manufacturer |
| Power Requirements | Not Specified by Manufacturer |
| Power Supply | 1 x 150 W |
| General | |
| Operating System | Windows 10 Home (64-Bit) |
| Security | Not Specified by Manufacturer |
| Keyboard | Type: Standard Notebook Keyboard |
| Pointing Device | TouchPad |
| Dimensions (W x H x D) | 15.1 x 1.1 x 10.2" / 383.5 x 27.9 x 259.1 mm |
| Weight | 4.8 lb / 2.2 kg |
Other items you might enjoy





