Browse Catalog
Product Description
The Panasonic HC-X920 3MOS Ultrafine Full HD Camcorder features three back-illuminated MOS sensors (3MOS) with an effective size of approximately 1/4" each and records Full HD 1080/60p video in the AVCHD format. The 12x Leica Dicomar zoom lens has a fast max aperture of f/1.5 and a 35mm equivalent of approximately 29.8-399.2mm, and the optical zoom is supplemented by an 25x Intelligent Zoom. Built-in Wi-Fi enables real time streaming and remote control via a smartphone or tablet. Other features include a 3.5" LCD touchscreen monitor, Five Axis Hybrid OIS, 5.1-channel surround sound, and iA Plus Mode.
| Camera | |
| Sensor | 3-Chip 1/2.3" MOS |
| Backside Illumination | Yes |
| Color Filter | Not Specified by Manufacturer |
| Sensor Resolution | 38.28 MP |
| Effective Pixels | 8.49 MP (16:9 Video) 7.62 MP (3:2 Photo) 6.78 MP (4:3 Photo) |
| Optics | |
| Focal Length | 2.84 - 34.1mm |
| 35mm-Equivalent Focal Length | 29.8 - 399.2 at 16:9 33.1 - 397.1 at 3:2 36 - 431.7 at 4:3 |
| Maximum Aperture | f/1.5 - f/2.8 |
| Zoom | Optical: 12x Intelligent On: 25x Digital: 40x Maximal Value: 700x |
| Filter Size | 49 mm |
| Sensor | |
| Pixel Gross | |
| Focal Length | |
| 35mm-Equivalent Focal Length | |
| Maximum Aperture | |
| Minimum Focusing Distance | |
| Fixed Focus | |
| Angle of View | |
| Recording | |
| Recording Media | SD/SDHC/SDXC |
| Recording Time | SD/SDHC 4 GB 19 minutes with a 4 GB card in 1080/60p mode 30 minutes with a 4 GB card in HA mode 1.5 hours with a 4 GB card in HE mode 400x 15.1MP still photos with 4 GB card 28000x 0.3MP still photos with 4 GB card SDXC 64 GB 5.3 hours with a 64 GB card in 1080/60p mode 8.5 hours with a 64 GB card in HA mode 27.5 hours with a 64 GB card in HE mode 7000x 15.1MP still photos with 64 GB card 475000x 0.3MP still photos with 64 GB card |
| Video Format | 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080 (24 Mb/s AVCHD) 1920 x 1080 (17 Mb/s AVCHD) 1920 x 1080 (13 Mb/s AVCHD) 1920 x 1080 (5 Mb/s AVCHD) 960 x 540 (28 Mb/s iFrame) |
| Aspect Ratio | 16:9 4:3 3:2 |
| Still Image Resolution | JPEG: 20.4 Megapixel, 6016 x 3384 (16:9) JPEG: 16 Megapixel, 4896 x 3360 (3:2) JPEG: 15.1 Megapixel, 4480 x 3360 (4:3) JPEG: 9.4 Megapixel, 4096 x 2304 (16:9) JPEG: 8 Megapixel, 3456 x 2304 (3:2) JPEG: 5.8 Megapixel, 2784 x 2088 (4:3) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: 2 Megapixel, 1728 x 1152 (3:2) JPEG: .3 Megapixel, 640 x 480 (4:3) |
| Audio Format | AAC Dolby Digital 2ch Dolby Digital 5.1 |
| Display | |
| Display Type | LCD |
| Touchscreen | Yes |
| Screen Size | 3.5" |
| Screen Resolution | 1,152,000 Dots |
| Aspect Ratio | 16:9 |
| Rotation | Not Specified by Manufacturer |
| Exposure Control | |
| Shutter Speed | 1/30 - 1/8000 Second () 1/60 - 1/8000 Second () 1/2 - 1/2000 Second () 1/2 - 1/500 Second () |
| Photo ISO Range | |
| Video ISO Range | |
| Streaming ISO Range | |
| Interval Recording | Not Specified by Manufacturer |
| Features | |
| Image Stabilization | Optical & Digital |
| Scene Modes | Preset: Yes |
| IP Rating | |
| Lux | 1400 (Standard Illumination) 1.6 (Scene Mode Low Light 1/30) 1 (Color Night Rec.) |
| White Balance Modes | Auto Cloudy Daylight Indoor 1 Indoor 2 Manual |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light - No Flash - Yes |
| Wi-Fi | Yes, 802.11b/g/n |
| Accessory Shoe | Cold |
| Input/Output Connectors | |
| Inputs | 1 x USB 2.0 Type-A (data and power) |
| Outputs | 1 x USB 2.0 (data and power) 1 x Mini-HDMI (Type C) 1 x A/V Multi |
| Microphone Input | Yes |
| Headphone Jack | Yes |
| General | |
| Battery | Rechargeable Battery Pack, 7.2 VDC, 1250 mAh |
| Charging Method | AC Adapter |
| Power Adapter | 9.3 VAC |
| Power Consumption | Recording: 9.3 W Charging: 10.3 W |
| Dimensions (W x H x D) | 2.6 x 2.8 x 5.9" / 66.0 x 71.1 x 149.9 mm |
| Weight | .92 lb / 417.30 g (without battery and SD card) |
Other items you might enjoy





