Browse Catalog
Product Description
With the 15.6" GS63VR Stealth Pro Notebook from MSI, you'll be able to experience VR games and applications for a different level of computing. Equipped with a 2.8 GHz Intel Core i7-7700HQ quad-core processor, 32GB of DDR4 RAM, and a NVIDIA GeForce GTX 1060 graphics card with 6GB of GDDR5 VRAM, the GS63VR Stealth Pro can handle everything from everyday tasks to gaming with demanding visuals. It's also capable of running VR applications and games for a different level of computing.
For storing your photos, videos, games, and more, the GS63VR Stealth Pro has a 512GB solid-state drive and a 1TB hard drive. The SDXC card reader is convenient for transferring files from cameras and mobile devices, and there are plenty of connectivity options, including USB 3.0, HDMI, Mini DisplayPort, and Thunderbolt 3. Other integrated features include 802.11ac Wi-Fi, Bluetooth 4.1, a webcam, and audio in/out jacks. The installed operating system is Windows 10 Pro (64-Bit).
For storing your photos, videos, games, and more, the GS63VR Stealth Pro has a 512GB solid-state drive and a 1TB hard drive. The SDXC card reader is convenient for transferring files from cameras and mobile devices, and there are plenty of connectivity options, including USB 3.0, HDMI, Mini DisplayPort, and Thunderbolt 3. Other integrated features include 802.11ac Wi-Fi, Bluetooth 4.1, a webcam, and audio in/out jacks. The installed operating system is Windows 10 Pro (64-Bit).
| Performance | |
| Processor | Intel Core i7-7700HQ Quad-Core |
| Base Clock Speed | 2.8 GHz |
| Max Boost Speed | 3.8 GHz |
| Total Installed Memory | 32 GB |
| Maximum Memory Capacity | 32 GB |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 2400 MHz |
| Available Memory Slots | 2 |
| Memory Slot Type | 260-Pin SO-DIMM |
| Graphics Type | Dedicated |
| Graphics Card | NVIDIA GeForce GTX 1060 with 6 GB GDDR5 VRAM |
| Display | |
| Panel Type | IPS |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Touchscreen | None |
| Finish | Not Specified by Manufacturer |
| Brightness | Not Specified by Manufacturer |
| Viewing Angle | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| External Resolution | Not Specified by Manufacturer |
| Drives | |
| Available Slots | Not Specified by Manufacturer |
| Total Capacity | 1512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Hard Disk Storage | 1 x 1 TB 2.5" SATA (5400 rpm) |
| Optical Drive | None |
| Input/Output Connectors | |
| Ports | 1 x Thunderbolt 3 via USB Type-C 3 x USB 3.0 Type-A |
| Display | 1 x HDMI 2.0 1 x Mini DisplayPort 1.2 |
| Audio | 1 x 1/8" (3.5 mm) Headphone Output 1 x 1/8" (3.5 mm) Microphone Input Integrated Microphone 4 x Integrated Speaker |
| Expansion Slots | None |
| Media Card Slots | SD/SDHC/SDXC |
| Communications | |
| Network | 1 x 10/100/1000 Mbps Gigabit Ethernet (RJ-45) |
| Wi-Fi | 802.11ac |
| Bluetooth | Bluetooth 4.1 |
| Mobile Broadband | None |
| GPS | None |
| NFC | None |
| Webcam | User-Facing: 1080p Video |
| Battery | |
| Watt Hours / Type | 57 Wh |
| Cells | 3 |
| Power Requirements | Not Specified by Manufacturer |
| Power Supply | 1 x 180 W |
| General | |
| Operating System | Windows 10 Pro (64-Bit) |
| Keyboard | Type: Standard Notebook Keyboard Features: Backlight |
| Pointing Device | TouchPad |
| Dimensions (W x H x D) | 15.0 x 0.7 x 9.8" / 381.0 x 17.8 x 248.9 mm |
| Weight | 3.96 lb / 1.80 kg |
Other items you might enjoy





