Browse Catalog
Product Description
Enjoy high-definition content with the black LG LJ4540-Series 28"-Class HD LED TV. This 27.5" LED-backlit LCD panel features a native resolution of 1366 x 768, allowing you to view detailed 720p HD images. Its HDMI input will allow you to connect your digital HD sources, such as HD cable/satellite boxes or game consoles. A remote control is included as an added convenience.
| Display | |
| Screen Size (Diagonal) | 27.5" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 1366 x 768 |
| Brightness | 200 cd/m² |
| HDR Compatibility | |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Response Time | 8 ms |
| Refresh Rate | Not Specified by Manufacturer |
| Dot Pitch | 0.44475 x 0.44925 mm |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178° H x 178° V |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | ATSC, NTSC |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 1 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video |
| Output Ports | Not Specified by Manufacturer |
| USB Ports | 1 x USB 2.0 – Audio, Photo, Video |
| Ethernet | Not Specified by Manufacturer |
| Control | Not Specified by Manufacturer |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 10 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Not Specified by Manufacturer |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | APS, Cinema, Game, Sports, Standard, Vivid |
| Sound Modes | Not Specified by Manufacturer |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 100 x 100 mm |
| Channels | |
| Connectivity | |
| Driver | |
| Dynamic Range Control | |
| Power Output | |
| Power Supply | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Power Requirements | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Compatibility | |
| Dimensions (WxHxD) | |
| Weight | |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 100-240 VAC |
| Power Consumption | Operational: 28.0 W Standby: 1.0 W |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Not Specified by Manufacturer |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 25.3 x 17.1 x 7.3" / 64.3 x 43.4 x 18.5 cm With stand 25.3 x 15.6 x 2.3" / 64.3 x 39.6 x 5.8 cm Without stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 10.4 lb / 4.7 kg With stand 9.9 lb / 4.5 kg Without stand |
| Warranty Length |
Other items you might enjoy





