Browse Catalog
Product Description
Enjoy content at four times the resolution of 1080p with the LeEco Super4 X-Series 65"-Class HDR UHD Smart LED TV. It has a 64.5" LED edge-lit LCD display and uses Fluid Motion 120 technology to digitally reduce the blur commonly associated with fast-moving action. The Super4 X-Series has Wi-Fi built-in, allowing you to cast apps directly from your compatible smart device to the display with Google Cast, or to play multimedia content through apps like YouTube; an Ethernet port is also available for wired connectivity.
This TV has three HDMI ports, one of which is MHL-compatible to provide a wired connectivity option for your mobile devices. The two USB 3.0 ports and one USB 2.0 port will allow you to directly connect thumb drives to view your digitally stored content.
This TV has three HDMI ports, one of which is MHL-compatible to provide a wired connectivity option for your mobile devices. The two USB 3.0 ports and one USB 2.0 port will allow you to directly connect thumb drives to view your digitally stored content.
Display | |
Screen Size (Diagonal) | 64.5" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10 |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | Not Specified by Manufacturer |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | ATSC, NTSC |
TV Tuner | Yes |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 2 x HDMI – Audio, Video (Rear) 1 x HDMI with MHL – Audio, Video (Bottom) 1 x RF Antenna – Audio, Video (Bottom) 1 x VGA – Video (Bottom) 1 x 1/8" (3.5 mm) Mini – Audio (Bottom) 1 x 1/8" (3.5 mm) Mini – Audio, Video (Rear) |
Output Ports | 1 x TOSLINK Optical – Audio (Bottom) 1 x 1/8" (3.5 mm) Mini – Audio (Bottom) |
USB Ports | 1 x USB 3.0 – Audio, Photo, Video (Rear) 1 x USB 3.0 – Audio, Photo, Video (Top) 1 x USB 2.0 – Audio, Photo, Video (Rear) |
Ethernet | LAN |
Control | Not Specified by Manufacturer |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 20 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Not Specified by Manufacturer |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | Not Specified by Manufacturer |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 400 x 200 mm |
Remote | |
Microphone | |
Battery Type | 2 x AA |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | Not Specified by Manufacturer |
Power Consumption | Not Specified by Manufacturer |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 57.3 x 36.0 x 10.6" / 145.5 x 91.4 x 26.9 cm With stand 57.3 x 33.2 x 1.8" / 145.5 x 84.3 x 4.6 cm Without stand |
Bezel | Not Specified by Manufacturer |
Weight | 64 lb / 29.03 kg With stand 62.4 lb / 28.3 kg Without stand |
Warranty Length |
Other items you might enjoy