Browse Catalog
Product Description
View content at four times the resolution of 1080p with the LG SJ8000-Series 65"-Class HDR SUPER UHD Smart IPS LED TV. It will upscale lower-resolution video sources to near-4K quality for improved clarity. This TV has a 64.5" IPS LED display for enhanced viewing angles. Being HDR10-, Dolby Vision-, and HLG-compatible, it can display a wider range of color with compatible content and devices than non-HDR displays.
The SJ8000 has built-in Wi-Fi and Ethernet connectivity to allow access to your favorite apps and Internet-based content, via the LG Content Store and the integrated web browser. With four HDMI inputs, there are multiple options for connecting high-definition video sources. It also features a composite RCA input for analog sources. Three USB ports are onboard for connecting multimedia peripherals like flash drives.
The SJ8000 has built-in Wi-Fi and Ethernet connectivity to allow access to your favorite apps and Internet-based content, via the LG Content Store and the integrated web browser. With four HDMI inputs, there are multiple options for connecting high-definition video sources. It also features a composite RCA input for analog sources. Three USB ports are onboard for connecting multimedia peripherals like flash drives.
| Display | |
| Screen Size (Diagonal) | 64.5" |
| Panel Type | IPS LED |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 3840 x 2160 |
| Brightness | Not Specified by Manufacturer |
| HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
| Contrast Ratio | Not Specified by Manufacturer |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| Refresh Rate | 120 Hz |
| Dot Pitch | Not Specified by Manufacturer |
| Display Colors | Not Specified by Manufacturer |
| Viewing Angle (H x V) | Not Specified by Manufacturer |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | NTSC |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 4 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video 1 x RCA Composite – Video 1 x RCA Stereo (L/R) – Audio |
| Output Ports | 1 x TOSLINK Optical – Audio |
| USB Ports | 3 x USB (Version Unspecified) – Audio, Photo, Video |
| Ethernet | LAN |
| Control | RS-232C |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 20 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | Not Specified by Manufacturer |
| Sound Modes | Not Specified by Manufacturer |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | Not Specified by Manufacturer |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 300 x 300 mm |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | Standby: < 0.5 W |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Yes |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 57.3 x 33.1 x 2.5" / 145.5 x 84.1 x 6.3 cm Without stand 57.3 x 35.4 x 12.3" / 145.5 x 89.9 x 31.2 cm With stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 52.9 lb / 24.0 kg Without stand 56.2 lb / 25.5 kg With stand |
| Warranty Length |





