Browse Catalog
Product Description
View content at four times the resolution of 1080p with the Samsung MU6290-Series 75"-Class HDR UHD Smart LED TV. This TV has a 74.5" LED-backlit LCD display, and incorporates Motion Rate 120 technology to digitally enhance fast-moving images to reduce blur.
The MU6290 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet; you can also mirror from the TV to your portable device. With three HDMI inputs, there are multiple options for connecting high-definition video sources. Two USB ports are also onboard for connecting multimedia peripherals like flash drives.
The MU6290 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet; you can also mirror from the TV to your portable device. With three HDMI inputs, there are multiple options for connecting high-definition video sources. Two USB ports are also onboard for connecting multimedia peripherals like flash drives.
| Display | |
| Screen Size (Diagonal) | 74.5" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 3840 x 2160 |
| Brightness | Not Specified by Manufacturer |
| HDR Compatibility | HDR10 |
| Contrast Ratio | Not Specified by Manufacturer |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| Refresh Rate | Not Specified by Manufacturer |
| Dot Pitch | Not Specified by Manufacturer |
| Display Colors | Not Specified by Manufacturer |
| Viewing Angle (H x V) | Not Specified by Manufacturer |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | NTSC |
| TV Tuner | Not Specified by Manufacturer |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 3 x HDMI – Audio, Video |
| Output Ports | Not Specified by Manufacturer |
| USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video |
| Ethernet | Not Specified by Manufacturer |
| Control | Not Specified by Manufacturer |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 20 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | Not Specified by Manufacturer |
| Sound Modes | Not Specified by Manufacturer |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | Not Specified by Manufacturer |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 400 x 400 mm |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | Not Specified by Manufacturer |
| Power Consumption | Not Specified by Manufacturer |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Yes |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 66.5 x 38.2 x 2.6" / 168.9 x 97.0 x 6.6 cm Without stand 66.5 x 41.4 x 15.2" / 168.9 x 105.2 x 38.6 cm With stand 47.4 x 11.0 x 15.2" / 120.4 x 27.9 x 38.6 cm Stand footprint |
| Bezel | Not Specified by Manufacturer |
| Weight | 77.6 lb / 35.2 kg Without stand 85.5 lb / 38.8 kg With stand |
| Warranty Length |
Other items you might enjoy





