Browse Catalog
Product Description
Enjoy your favorite streaming apps with the Hisense H9D Plus-Series 65"-Class HDR UHD Smart ULED TV. Its 3840 x 2160 native resolution provides detailed images from UHD sources, and HDR10 compatibility will ensure a wider color gamut with compatible source equipment and material. Additionally, its Motion Rate 480 technology will digitally reduce the blur commonly associated with fast-moving on-screen objects. As a smart TV, Ethernet and Wi-Fi connectivity are built-in to provide access to streaming media and the app store. It has four HDMI inputs for connecting digital high-definition sources such as HD cable/satellite boxes and Blu-ray players.
| Display | |
| Screen Size (Diagonal) | 65" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 3840 x 2160 |
| Brightness | 420 cd/m² |
| HDR Compatibility | HDR10 |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| Refresh Rate | 120 Hz |
| Dot Pitch | Not Specified by Manufacturer |
| Display Colors | 1.07 Billion |
| Viewing Angle (H x V) | Not Specified by Manufacturer |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | ATSC, Clear QAM, NTSC |
| TV Tuner | Yes |
| 3D | No |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 4 x HDMI – Audio, Video 1 x RCA Component/Composite Combo – Audio, Video 1 x RF Antenna – Audio, Video |
| Output Ports | 1 x TOSLINK Optical – Audio 1 x 1/8" (3.5 mm) Mini – Audio, Headphone |
| USB Ports | 1 x USB 3.0 – Audio, Photo, Video 2 x USB 2.0 – Audio, Photo, Video |
| Ethernet | LAN |
| Control | None |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 30 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | Cinema, Game |
| Sound Modes | Not Specified by Manufacturer |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | English French Spanish |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | Not Specified by Manufacturer |
| Channels | |
| Connectivity | |
| Driver | |
| Dynamic Range Control | |
| Power Output | |
| Power Supply | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Power Requirements | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Compatibility | |
| Dimensions (WxHxD) | |
| Weight | |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | Standby: < 0.5 W |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Not Specified by Manufacturer |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 57.1 x 35.2 x 11.4" / 145.0 x 89.4 x 29.0 cm With stand 57.1 x 32.8 x 2.4" / 145.0 x 83.3 x 6.1 cm Without stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 71.3 lb / 32.3 kg With stand 70 lb / 31.75 kg Without stand |
| Warranty Length |
Other items you might enjoy





