Browse Catalog
Product Description
View content at four times the resolution of 1080p with the Samsung Q6F-Series 49"-Class HDR UHD Smart QLED TV. This TV has a 48.5 LED-backlit LCD display, and incorporates Motion Rate 120 technology to digitally enhance fast-moving images to reduce blur. It is compatible with HDR10 to provide a wider color gamut with compatible content and other equipment for more vivid images.
The Q6F has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
The Q6F has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
| Display | |
| Screen Size (Diagonal) | 48.5" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 3840 x 2160 |
| Brightness | Not Specified by Manufacturer |
| HDR Compatibility | HDR10 |
| Contrast Ratio | Not Specified by Manufacturer |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| Refresh Rate | Not Specified by Manufacturer |
| Dot Pitch | Not Specified by Manufacturer |
| Display Colors | Not Specified by Manufacturer |
| Viewing Angle (H x V) | Not Specified by Manufacturer |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | ATSC, Clear QAM, NTSC |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Control Console |
| Input Ports | 4 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video |
| Output Ports | 1 x TOSLINK Optical – Audio |
| USB Ports | 3 x USB (Version Unspecified) – Audio, Photo, Video |
| Ethernet | LAN |
| Control | RS-232C |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 40 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | Game |
| Sound Modes | Game |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | English French Spanish |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 400 x 400 mm |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 110-120 VAC, 50/60 Hz |
| Power Consumption | Typical: 55.0 W Maximum: 145.0 W Standby: < 0.4 W |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Yes |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 42.9 x 25.0 x 2.2" / 109.0 x 63.5 x 5.6 cm Without stand 42.9 x 26.4 x 8.3" / 109.0 x 67.1 x 21.1 cm With stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 31.5 lb / 14.3 kg Without stand 32.6 lb / 14.8 kg With stand |
| Warranty Length | Limited 1-Year Warranty |
Other items you might enjoy





